Available across Germany
Call now
Hypofriend
Handy Definitions

Maklergebühr

(Real Estate Commission/Fee)

This fee is paid to the real estate agent for successfully referring the buyer to the property they wish to purchase. It can range from 0% — 7,14% of the property price. The fee is now, in nearly all cases, shared equally between buyer and seller.

The table below exhibits the real estate commission depending on the state in Germany. 

Real Estate Commission Per State

State

Real estate commission Quantity paid by seller Quantity paid by buyer
Baden-Württemberg 7,14% 3,57% 3,57%
Bayern 7,14% 3,57% 3,57%
Berlin 7,14% 3,57% 3,57%
Brandenburg 7,14% 3,57% 3,57%
Bremen 5,95% 2,98% 2,98%
Hamburg  6,25% 3,07% 3,18%
Hessen 5,95% 2,98% 2,98%
Mecklenburg-Vorpommern 5,95% 2,87% 3,08%
Niedersachsen 7,14% or 4,76-5,95% 3,57% or 0% 3,57%
Nordhein-Westfalen 7,14% 3,57% 3,57%
Rheinland-Pfalz 7,14% 3,57% 3,57%
Saarland 7,14% 3,57% 3,57%
Sachsen 7,14% 3,57% 3,57%
Sachsen-Anhalt 7,14% 3,57% 3,57%
Schleswig-Holstein 7,14% 3,57% 3,57%
Thüringen 7,14% 3,57% 3,57%

From the 23rd of December 2020 onwards, the real estate commission fee is the whole of Germany shared by the seller and buyer. Read more in our article about the new law.