Fill in your details
Initial Results
Rental yield 3,75 % | Rental income/month 772 € | Price/m² 6.024 € |
Securing Your Loan
How will your loan and equity cover your purchase?
For your desired property, the costs you have to consider are notary fees of 2 % and property transfer tax of 6,5 %. In total, you will have the purchase fees of 21.945 € for this property. In addition you have a downpayment of 0 €, for total up front cost of 21.945 €.
Bank loan is 97.000 € with the interest rate of 4,41 %.
KfW loan is 150.000 € with the interest rate of 2,44 %.
Total loan amount is 247.000 € with the mixed interest rate of 3,21 %.
Your Financial Situation
Your estimated marginal tax rate is 47 %. This influences your loan eligibility and tax refund related to property ownership.
Investment Assumptions
Advanced Considerations
Tax Depreciation and Tax Savings of a Property as % of Initial Building Value
Year | Normal depreciation | Special depreciation | Total depreciation | Average marginal tax rate | Tax savings on depreciation |
|---|---|---|---|---|---|
1 | 0 € | 0 € | 0 € | 47 % | 0 € |
2 | 1.058 € | 8.200 € | 9.258 € | 47 % | 4.351 € |
3 | 12.234 € | 8.200 € | 20.434 € | 43,14 % | 8.323 € |
4 | 11.213 € | 8.200 € | 19.413 € | 43,31 % | 7.937 € |
5 | 10.242 € | 8.200 € | 18.442 € | 43,48 % | 7.571 € |
6 | 9.320 € | 0 € | 9.320 € | 47 % | 4.380 € |
7 | 8.854 € | 0 € | 8.854 € | 47 % | 4.161 € |
8 | 8.411 € | 0 € | 8.411 € | 47 % | 3.953 € |
9 | 7.991 € | 0 € | 7.991 € | 47 % | 3.755 € |
10 | 7.591 € | 0 € | 7.591 € | 47 % | 3.568 € |
Projected Overall Financial Outcomes
Since your property qualifies for the Sonder-AfA condition and with your upfront investment of 21.945 €, your projected total gains over various periods are as follows:
Over 10Y | Over 15Y | Over 30Y | |
|---|---|---|---|
Appreciation | 84.947 € | 137.818 € | 352.534 € |
Depreciation Tax Savings | 47.999 € | 63.334 € | 104.029 € |
Operational profit | -17.353 € | -4.904 € | 91.082 € |
Total profit | 117.603 € | 196.198 € | 541.748 € |
The internal rate of return (IRR) over these timeframes is estimated as:
IRR over 10 years 25,19 % | IRR over 15 years 20,84 % | IRR over 30 years 14,01 % |
Build your wealth in Germany
Learn how to invest in energy-efficient, commission-free investment properties and save thousands in taxes every year.
See our projectsVisualizing Your Investment
To help you analyze your financial projections, here are the key insights:
Average monthly cash flow projection in year 1-40 (Cashflow excludes the purchase fees and downpayment)
Your Projected Payment Plan (Average Monthly Cashflow)
Year | Mortgage (out) | Maintenance (out) | Rental income (in) | Tax refund (in) | Monthly cashflow |
|---|---|---|---|---|---|
1 | 347 € | 0 € | 0 € | 163 € | -184 € |
2 | 576 € | 6 € | 64 € | 643 € | 125 € |
3 | 779 € | 77 € | 795 € | 662 € | 600 € |
4 | 779 € | 80 € | 819 € | 618 € | 577 € |
5 | 779 € | 82 € | 844 € | 575 € | 557 € |
6 | 1.066 € | 85 € | 869 € | 290 € | 9 € |
7 | 1.066 € | 87 € | 895 € | 255 € | -3 € |
8 | 1.066 € | 90 € | 922 € | 219 € | -14 € |
9 | 1.066 € | 92 € | 949 € | 184 € | -25 € |
10 | 1.066 € | 95 € | 978 € | 149 € | -34 € |
11 | 1.144 € | 98 € | 1.007 € | 167 € | -68 € |
12 | 1.144 € | 101 € | 1.038 € | 132 € | -76 € |
13 | 1.144 € | 104 € | 1.069 € | 96 € | -84 € |
14 | 1.144 € | 107 € | 1.101 € | 60 € | -91 € |
15 | 1.144 € | 110 € | 1.134 € | 24 € | -97 € |
Cumulative net worth over time
By carefully planning your property investment, securing favorable financing, and optimizing tax refund, you are setting yourself up for long-term financial success. This strategic approach ensures that your investment aligns with your financial goals and maximizes your returns over time.
© 2026 Hypofriend. We put a lot of work into creating original content for our readers. Therefore you are not permitted to reproduce our work or use it to train Al systems without quoting us as a source and adding a link.

