Real Estate Investment Calculator for Germany
Fill in your details
Initial Results
Rental yield 3,76 % | Rental income/month 959 € | Price/m² 5.885 € |
Securing Your Loan
How will your loan and equity cover your purchase?
For your desired property, the costs you have to consider are notary fees of 2 % and property transfer tax of 6,5 %. In total, you will have the purchase fees of 26.960 € for this property. In addition you have a downpayment of 16.000 €, for total up front cost of 42.960 €.
Bank loan is 140.000 € with the interest rate of 4,41 %.
KfW loan is 150.000 € with the interest rate of 2,44 %.
Total loan amount is 290.000 € with the mixed interest rate of 3,39 %.
Your Financial Situation
Your estimated marginal tax rate is 47 %. This influences your loan eligibility and tax refund related to property ownership.
Investment Assumptions
Advanced Considerations
Tax Depreciation and Tax Savings of a Property as % of Initial Building Value
Year | Normal depreciation | Special depreciation | Total depreciation | Average marginal tax rate | Tax savings on depreciation |
|---|---|---|---|---|---|
1 | 0 € | 0 € | 0 € | 47 % | 0 € |
2 | 1.325 € | 10.400 € | 11.725 € | 47 % | 5.510 € |
3 | 15.312 € | 10.400 € | 25.712 € | 43,07 % | 10.381 € |
4 | 14.026 € | 10.400 € | 24.426 € | 43,26 % | 9.905 € |
5 | 12.805 € | 10.400 € | 23.205 € | 43,44 % | 9.451 € |
6 | 11.645 € | 0 € | 11.645 € | 47 % | 5.473 € |
7 | 11.062 € | 0 € | 11.062 € | 47 % | 5.199 € |
8 | 10.509 € | 0 € | 10.509 € | 47 % | 4.939 € |
9 | 9.984 € | 0 € | 9.984 € | 47 % | 4.692 € |
10 | 9.485 € | 0 € | 9.485 € | 47 % | 4.458 € |
Projected Overall Financial Outcomes
Since your property qualifies for the Sonder-AfA condition and with your upfront investment of 42.960 €, your projected total gains over various periods are as follows:
Over 10Y | Over 15Y | Over 30Y | |
|---|---|---|---|
Appreciation | 105.238 € | 170.738 € | 436.742 € |
Depreciation Tax Savings | 60.008 € | 79.168 € | 130.013 € |
Operational profit | -19.060 € | -1.725 € | 123.332 € |
Total profit | 148.426 € | 247.864 € | 682.514 € |
The internal rate of return (IRR) over these timeframes is estimated as:
IRR over 10 years 17,91 % | IRR over 15 years 15,85 % | IRR over 30 years 11,61 % |
Build your wealth in Germany
Learn how to invest in energy-efficient, commission-free investment properties and save thousands in taxes every year.
See our projectsVisualizing Your Investment
To help you analyze your financial projections, here are the key insights:
Average monthly cash flow projection in year 1-40 (Cashflow excludes the purchase fees and downpayment)
Your Projected Payment Plan (Average Monthly Cashflow)
Year | Mortgage (out) | Maintenance (out) | Rental income (in) | Tax refund (in) | Monthly cashflow |
|---|---|---|---|---|---|
1 | 427 € | 0 € | 0 € | 200 € | -226 € |
2 | 715 € | 6 € | 80 € | 806 € | 164 € |
3 | 991 € | 77 € | 988 € | 818 € | 737 € |
4 | 991 € | 80 € | 1.017 € | 763 € | 709 € |
5 | 991 € | 82 € | 1.048 € | 709 € | 684 € |
6 | 1.278 € | 85 € | 1.079 € | 353 € | 70 € |
7 | 1.278 € | 87 € | 1.112 € | 309 € | 56 € |
8 | 1.278 € | 90 € | 1.145 € | 264 € | 42 € |
9 | 1.278 € | 92 € | 1.179 € | 221 € | 30 € |
10 | 1.278 € | 95 € | 1.215 € | 177 € | 19 € |
11 | 1.358 € | 98 € | 1.251 € | 187 € | -19 € |
12 | 1.358 € | 101 € | 1.289 € | 142 € | -28 € |
13 | 1.358 € | 104 € | 1.327 € | 98 € | -37 € |
14 | 1.358 € | 107 € | 1.367 € | 54 € | -45 € |
15 | 1.358 € | 110 € | 1.408 € | 9 € | -51 € |
Cumulative net worth over time
By carefully planning your property investment, securing favorable financing, and optimizing tax refund, you are setting yourself up for long-term financial success. This strategic approach ensures that your investment aligns with your financial goals and maximizes your returns over time.

