Implied loan
307.402 €
Loan-to-value
90,41 %
Fixation length | Monthly rate | Interest rate | |
5 Years | 1.486 € | 80,00 % | Verify eligibility |
10 Years | 1.499 € | 85,00 % | Verify eligibility |
15 Years | 1.573 € | 114,00 % | Verify eligibility |
20 Years | 1.657 € | 147,00 % | Verify eligibility |
25 Years | 1.706 € | 166,00 % | Verify eligibility |
30 Years | 1.729 € | 175,00 % | Verify eligibility |
See what you can afford based on your personal situation
Partnering with 400+ lenders to find you the best matching offer for a property in Böblingen