Implied loan
307.402 €
Loan-to-value
90,41 %
Fixation length | Monthly rate | Interest rate | |
5 years | 1.504 € | 87,00 % | Verify eligibility |
10 years | 1.514 € | 91,00 % | Verify eligibility |
15 years | 1.616 € | 131,00 % | Verify eligibility |
20 years | 1.719 € | 171,00 % | Verify eligibility |
25 years | 1.773 € | 192,00 % | Verify eligibility |
30 years | 1.798 € | 202,00 % | Verify eligibility |
See what you can afford based on your personal situation
Partnering with 400+ lenders to find you the best matching offer for a property in Baden-Württemberg