Implied loan
315.494 €
Loan-to-value
92,79 %
Fixation length | Monthly rate | Interest rate | |
5 years | 1.543 € | 87,00 % | Verify eligibility |
10 years | 1.554 € | 91,00 % | Verify eligibility |
15 years | 1.659 € | 131,00 % | Verify eligibility |
20 years | 1.764 € | 171,00 % | Verify eligibility |
25 years | 1.819 € | 192,00 % | Verify eligibility |
30 years | 1.846 € | 202,00 % | Verify eligibility |
See what you can afford based on your personal situation
Partnering with 400+ lenders to find you the best matching offer for a property in Bremen